Thursday, October 27, 2011

Top indebted nations

10 most Indebted Nations

    Debt/GDP ratio     External Debt (billion)
1 Zimbabwe 234.10% 1 USA $13,980 b
2 Japan 197.50% 2 EU $13,720 b
3 St.Kitts & Nevis 185.00% 3 UK $8,981 b
4 Greece 142.80% 4 Germany $4,713 b
5 Lebanon 133.80% 5 France $4,698 b
6 Jamaica 126.50% 6 Japan $2,441 b
7 Iceland 126.10% 7 Ireland $2,253 b
8 Italy 119.10% 8 Norway $2,232 b
9 Singapore 105.80% 9 Italy $2,223 b
10 Barbados 102.10% 10 Spain $2,166 b

No comments:

Post a Comment