Fastest Growing US Cities – CNNMoney
# | Population | Growth 2000-2010 | |
1 | Charlotte, NC | 1,249,449 | 64.6% |
2 | Raleigh, NC | 884,891 | 63.4% |
3 | Cape Coral, FL | 530,920 | 60.8% |
4 | Provo, UT | 482,819 | 59% |
5 | Austin, TX | 1,362,416 | 51.1% |
6 | Las Vegas, NV | 1,886,001 | 43.5% |
7 | McAllen, TX | 728,825 | 39.3% |
8 | Knoxville, TN | 558,696 | 33.1% |
9 | Greenville, SC | 400,492 | 32.5% |
10 | San Antonio, TX | 1,758,210 | 32.4% |
No comments:
Post a Comment